PLANT & LOCATION:
Steel foundry, manufacturer of power turbines, multinational leader, Poland
THE CHALLENGE
| Weight | Handling of steel structures in different shapes and sizes weighing up to 80 tons |
| Characteristics of load | Various types of steel, inconsistent, unstable, with different centers of gravity |
| Space | Transportation of large, heavy steel structures around the plant along different routes, with tight corners |
WORK ENVIRONMENT
| Temperature – Ambient | – 10° C up to +50° C |
| Temperature – Load | Up to 250°C (max. temperature of steel loads) |
| Air quality | Dust and fiber particles, particulate, fumes, vapors |
| Weather Conditions | The vehicles need to work in both indoor and outdoor environments, in all seasons and weather conditions |
| Floor conditions | Uneven, with cracks and breaks, obsolete steel rails in the ground, indoor and outdoor floor |
MORELLO SOLUTION
| Vehicle | Battery-powered motorized industrial cart, electric motors |
| Mobility | Rubber tires for imperfect terrain, with tight turning radius |
| Loading platform | Designed for semi-finished steel loads up to 80 t, often concentrated in an area of 2 m x 2 m (80 x 80 inches) with temperatures up to 250° C |
| Motors | AC electric motors, zero maintenance, zero pollution |
| Operational control | The vehicle is guided using a radio control with potentiometer. The operating software is proprietary-owned by Morello, used worldwide and developed and perfected over the years. |
| Safety characteristics | 4 emergency stop buttons, “moving cart” acoustic alarm system, “moving cart” warning light, spring-applied safety brakes with controlled deceleration, safety factor of structural parts greater than 1.8 |
| Technical assistance | Vehicle diagnostics on advanced HMI Remote assistance with on-board monitoring software Local technical and mechanical assistance available on request |
